Barcelona Test Day 2
Page 1 of 1
Barcelona Test Day 2
Hamilton makes an unscheduled return for Mercedes in the afternoon session taking over from Rosberg as a precaution.
Ricciardo & Raikkonen, running on the soft tyres, set the fastest times of the test so far.
RedBull complete race distance without issue & McLaren reach 50+ laps for the 1st time in one day.
Perez running around in the 2014 Force India & GP2 champion Palmer makes his debut in the Lotus.
1. Ricciardo, RedBull, 1.24.574, 143 laps.
2. Raikkonen, Ferrari, 1.24.584, 90 laps.
3. Massa, Williams, 1.24.672, 88 laps.
4. Perez, Force India, 1.24.702, 121 laps.
5. Hamilton, Mercedes, 1.24.923, 89 laps.
6. Rosberg, Mercedes, 1.25.556, 66 laps.
7. Alonso, McLaren, 1.25.961, 59 laps.
8. Palmer, Lotus, 1.26.280, 77 laps.
9. Ericsson, Sauber, 1.27.334, 113 laps.
10. Sainz, Toro Rosso, 1.28.945, 100 laps.
Ricciardo & Raikkonen, running on the soft tyres, set the fastest times of the test so far.
RedBull complete race distance without issue & McLaren reach 50+ laps for the 1st time in one day.
Perez running around in the 2014 Force India & GP2 champion Palmer makes his debut in the Lotus.
1. Ricciardo, RedBull, 1.24.574, 143 laps.
2. Raikkonen, Ferrari, 1.24.584, 90 laps.
3. Massa, Williams, 1.24.672, 88 laps.
4. Perez, Force India, 1.24.702, 121 laps.
5. Hamilton, Mercedes, 1.24.923, 89 laps.
6. Rosberg, Mercedes, 1.25.556, 66 laps.
7. Alonso, McLaren, 1.25.961, 59 laps.
8. Palmer, Lotus, 1.26.280, 77 laps.
9. Ericsson, Sauber, 1.27.334, 113 laps.
10. Sainz, Toro Rosso, 1.28.945, 100 laps.
McDASTARDLY-00-- Posts : 1993
Join date : 2013-06-03
Similar topics
» Barcelona Test Day 4
» Barcelona Test Day 1
» Barcelona Test Day 3
» F1 2017 Barcelona Test
» Today at sunny Barcelona
» Barcelona Test Day 1
» Barcelona Test Day 3
» F1 2017 Barcelona Test
» Today at sunny Barcelona
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum