Barcelona Test Day 3
Barcelona Test Day 3
Maldonado sets the fastest time of the test so far on the supersoft tyres.
Vettel beaches the Ferrari on his 1st out lap on his return to testing but recovers to complete more than 100 laps.
McLaren suffer repeat problems with MGU-k seal despite the new part being designed & fitted so only complete limited running.
Fit again Hamilton is 1 of 5 drivers to complete 100 laps +
1. Maldonado, Lotus, 1.24.348, 104 laps.
2. Verstappen, Toro Rosso, 1.24.739, 129 laps.
3. Hamilton, Mercedes, 1.26.076, 101 laps.
4. Ericsson, Sauber, 1.26.340, 53 laps.
5. Vettel, Ferrari, 1.26.407, 105 laps.
6. kvyat, RedBull, 1.26.589, 112 laps.
7. Massa, Williams, 1.26.912, 55 laps.
8. Wehrlein, Force India, 1.27.381, 81 laps.
9. Bottas, Williams, 1.27.556, 49 laps.
10. Button, McLaren, 1.29.151, 24 laps
Final day tomorrow.
Vettel beaches the Ferrari on his 1st out lap on his return to testing but recovers to complete more than 100 laps.
McLaren suffer repeat problems with MGU-k seal despite the new part being designed & fitted so only complete limited running.
Fit again Hamilton is 1 of 5 drivers to complete 100 laps +
1. Maldonado, Lotus, 1.24.348, 104 laps.
2. Verstappen, Toro Rosso, 1.24.739, 129 laps.
3. Hamilton, Mercedes, 1.26.076, 101 laps.
4. Ericsson, Sauber, 1.26.340, 53 laps.
5. Vettel, Ferrari, 1.26.407, 105 laps.
6. kvyat, RedBull, 1.26.589, 112 laps.
7. Massa, Williams, 1.26.912, 55 laps.
8. Wehrlein, Force India, 1.27.381, 81 laps.
9. Bottas, Williams, 1.27.556, 49 laps.
10. Button, McLaren, 1.29.151, 24 laps
Final day tomorrow.
McDASTARDLY-00-- Posts : 1993
Join date : 2013-06-03

» Hot Toys Mech test Tony Stark. NEW!!!!
» Houdini Test
» i3 test tournament..... 10 min per engine...all 50 games pgn
» Igorrit 0.086v9 test
» test on bolero 4 - final (aka may games)
» Houdini Test
» i3 test tournament..... 10 min per engine...all 50 games pgn
» Igorrit 0.086v9 test
» test on bolero 4 - final (aka may games)
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|